Rates
Find below the rates for our accounts, certificates, and investments. A printable version of our rates (PDF) is also available.
Last updated: July 28, 2010
| Minimum | Dividend Rate | APY* | |
|---|---|---|---|
| Checking & Savings Accounts | |||
| Smart Checking* | $0 | 3.83% | 3.90% |
| $1,000 | 0.10% | 0.10% | |
| Choice Checking | $1,000 | 0.10% | 0.10% |
| Money Market Checking | $2,500 | 0.25% | 0.25% |
| $10,000 | 0.25% | 0.25% | |
| $50,000 | 0.25% | 0.25% | |
| $100,000 | 0.49% | 0.50% | |
| Savings | $100 | 0.25% | 0.25% |
| $10,000 | 0.25% | 0.25% | |
| $50,000 | 0.25% | 0.25% | |
| $100,000 | 0.49% | 0.50% | |
| Money Market Savings | $100 | 0.25% | 0.25% |
| $50,000 | 0.25% | 0.25% | |
| $100,000 | 0.49% | 0.50% | |
| $250,000 | 0.74% | 0.75% | |
| Youth Account (under 18) | $5.00 | 0.25% | 0.25% |
| Health Savings | $5 | 0.10% | 0.10% |
| Certificates of Deposit | |||
| 3 Month Certificate | $1,000 + | 0.40% | 0.40% |
| 6 Month Certificate | $1,000 + | 0.49% | 0.50% |
| 12 Month Certificate | $1,000 + | 0.79% | 0.80% |
| 18 Month Certificate | $1,000 + | 0.99% | 1.00% |
| 2-Year Certificate | $1,000 + | 1.34% | 1.35% |
| 3-Year Certificate | $1,000 + | 1.49% | 1.50% |
| 4-Year Certificate | $1,000 + | 1.98% | 2.00% |
| 5-Year Certificate | $1,000 + | 2.22% | 2.25% |
| 12 Month Youth Build a CD | $250 + | 0.79% | 0.80% |
| 3 Month Select Employee Group & Community Builders Only | $250 + | 0.39% | 0.40% |
| Traditional/Roth IRA Accounts* | |||
| Savings | $250 | 0.25% | 0.25% |
| 3 Month Certificate | $250 | 0.39% | 0.40% |
| 6 Month Certificate | $250 | 0.49% | 0.50% |
| 12 Month Certificate | $250 | 0.79% | 0.80% |
| 18 Month Certificate | $250 | 0.99% | 1.00% |
| 2 Year Certificate | $250 | 1.34% | 1.35% |
| 3 Year Certificate | $250 | 1.49% | 1.50% |
| 4 Year Certificate | $250 | 1.98% | 2.00% |
| 5 Year Certificate | $250 | 2.22% | 2.25% |

